Meadow Creek BBQ Smokers Capacity Chart
Use this capacity chart to see the cooking capacity of each Meadow Creek tank smoker by meats. The number in the name indicates the size of the tank in gallons. For example, the TS120 has a 120 gallon tank. These figures are approximate and based on using all the standard grates.
BBQ Tank Smokers Capacity Chart
| Meats | TS60 | TS120 | TS250 | TS500 |
|---|---|---|---|---|
| Whole Pigs | 2025* | 100 lb.* | 200 lb.* | 40 lb.* (Up to 4) |
| Whole Chickens | 12 | 2526 | 3840 | 100105 |
| Racks of Baby Back Ribs | 78 | 1215 | 2230 | 5060 |
| Racks of Spare Ribs | 6 | 1012 | 1620 | 3540 |
| Pork Butts | 78 | 1718 | 2526 | 6465 |
| Whole Briskets | 56 | 1112 | 1720 | 4650 |
SQ36 and PR36 BBQ Smoker Capacity Chart
This chart shows approximate cooking capacities of our SQ36 BBQ Smoker and PR36 BBQ Smoker.
| Meat | Single Grate | 2nd Tier Grate |
|---|---|---|
| Pork Butts | 56 | 10 |
| Whole Briskets | 2 | 4 |
| Chicken Halves | 1012 | 1520 |
| Whole Pig | 3040 lb.* | na |
| Racks of Spare Ribs | 23 | 45 |
*Dressed weight.
Browse our Full Line of Commercial-Grade BBQ Smokers.
What Will It Cost to Ship My BBQ Cooker?
Use this form to request a freight quote from us if you want to have a standard cooker shipped via truck freight. We will do our best to get back to you within 3 business daysoften it's within one business day. If you want a price on an Ultimate Caterer Trailer or other custom unit, visit our custom barbecue trailer page.

